Kumo League Tables Beta
Who is financing carbon removal and how is it being executed.
League tables showing who provides and arranges the capital flows to carbon projects and project developers, as well as details of each deal.
We are still checking these records. Know more, or spotted something wrong? Every record's page has an Add or correct information button.
542
Transactions ranked
405
Disclosing a value
US$8.12bn
Capital tracked
746
Capital providers
Showing arranged, every status, not only ranked
| Date▼ | Transaction▲ | Project developer▲ | Instrument▲ | Pathway▲ | Value▲ |
|---|---|---|---|---|---|
| 13 Oct 2026 | CarbonFarm - Series A (Oct 2026) | CarbonFarm | Equity | Rice methane (AWD) | US$7.83m |
| 8 Oct 2026 | Gevo North Dakota BECCS credit sale through ClimeFi | Gevo | Offtake | BECCS | 10,000 tCO2e |
| 7 Oct 2026 | Kiwibank biodiversity credit purchase, Sanctuary Mountain Maungatautari | Sanctuary Mountain Maungatautari | Offtake | Unresolved | Undisclosed |
| 6 Oct 2026 | Skytree Skypark Iceland development loan | Skytree | Debt | DAC | Undisclosed |
| 6 Oct 2026 | Cooperatie VGZ commitment to Kempen SDG Farmland Fund | Kempen SDG Farmland Fund | Equity | Soil carbon / regenerative agriculture | Undisclosed |
| 6 Oct 2026 | Gitxaala Enterprises Corporation acquisition of Carbonzero | Carbonzero | M&A | Carbon market infrastructure | Undisclosed |
| 5 Oct 2026 | AgriZeroNZ additional public-private funding round | AgriZeroNZ | Equity | Not applicable | Undisclosed |
| 2 Oct 2026 | 1PointFive - channel partner DAC credit sales (CUR8, Supercritical, Patch) | 1PointFive | Offtake | DAC | Undisclosed |
| 2 Oct 2026 | SeaO2 assets sale to CarbonBlue | SeaO2 | M&A | Ocean alkalinity / marine CDR | Undisclosed |
| 2 Oct 2026 | SeaO2 intellectual property sale to CTRL-S | SeaO2 | M&A | Ocean alkalinity / marine CDR | Undisclosed |
| 29 Sept 2026 | Cotierra - EUR 2.6m round (Sep 2026) | Cotierra | Equity | Biochar | US$3.00m |
| 28 Sept 2026 | Reverion - Series B | Reverion | Equity | BECCS | US$175m |
| 28 Sept 2026 | Climeworks - DSIT carbon removal offtake | Climeworks | Offtake | DAC | US$1.04m |
| 24 Sept 2026 | Bloomineral - EUR 1.2m pre-seed (Sep 2026) | Bloomineral | Equity | Mineralisation | US$1.38m |
| 23 Sept 2026 | Sirona Technologies - Milkywire pre-purchase (Salesforce-backed, Sep 2026) | Sirona Technologies | Debt · Pre-purchase | DAC | 390 tCO2e |
| 23 Sept 2026 | Yama - Milkywire pre-purchase (Salesforce-backed, Sep 2026) | Yama | Debt · Pre-purchase | DAC | 263 tCO2e |
| 23 Sept 2026 | Brineworks B.V. - Milkywire pre-purchase (Salesforce-backed, Sep 2026) | Brineworks B.V. | Debt · Pre-purchase | DAC | 500 tCO2e |
| 23 Sept 2026 | Deep Sky - Milkywire pre-purchase (Salesforce-backed, Sep 2026) | Deep Sky | Debt · Pre-purchase | DAC | 394 tCO2e |
| 23 Sept 2026 | PRONOE - Milkywire pre-purchase (Salesforce-backed, Sep 2026) | PRONOE | Debt · Pre-purchase | Ocean alkalinity / marine CDR | 131 tCO2e |
| 23 Sept 2026 | Alkamy Carbon - Milkywire pre-purchase (Salesforce-backed, Sep 2026) | Alkamy Carbon | Debt · Pre-purchase | Ocean alkalinity / marine CDR | 667 tCO2e |
| 23 Sept 2026 | Carba - Milkywire pre-purchase (Salesforce-backed, Sep 2026) | Carba | Debt · Pre-purchase | Bio-oil / biomass burial | 816 tCO2e |
| 23 Sept 2026 | Cowboy Clean Fuels - Milkywire pre-purchase (Salesforce-backed, Sep 2026) | Cowboy Clean Fuels | Debt · Pre-purchase | Bio-oil / biomass burial | 500 tCO2e |
| 23 Sept 2026 | Adaptavate - GBP 4m funding package (Sep 2026) | Adaptavate | Equity | Industrial CCS / CCUS | US$5.36m |
| 21 Sept 2026 | Salesforce - Mombak Amazon reforestation removal offtake | Mombak | Offtake | ARR (afforestation, reforestation, revegetation) | Undisclosed |
| 21 Sept 2026 | Vaulted Deep - Mediobanca debt facility | Vaulted Deep | Debt | Bio-oil / biomass burial | US$35.0m |
| 17 Sept 2026 | InPlanet - Idemitsu loan | InPlanet | Debt | Enhanced rock weathering | Undisclosed |
| 17 Sept 2026 | Biochar Industrial Group - pre-seed | Biochar Industrial Group | Equity | Biochar | US$1.50m |
| 17 Sept 2026 | CURA Climate second financing tranche | CURA Climate | Equity | Unresolved | US$10.0m |
| 16 Sept 2026 | Terradot - Google offtake | Terradot | Offtake | Enhanced rock weathering | 2,000,000 tCO2e |
| 15 Sept 2026 | Isometric - Series A extension (ICE joins) | Isometric | Equity | Carbon market infrastructure | US$10.0m |
| 11 Sept 2026 | Varaha - GSK offtake | Varaha | Offtake | Soil carbon / regenerative agriculture | 600,000 tCO2e |
| 10 Sept 2026 | Mitti Labs - Google offtake | Mitti Labs | Offtake | Rice methane (AWD) | 1,000,000 tCO2e |
| 9 Sept 2026 | Metsä Fibre Oy - Finnish biogenic CO2 capture aid (Rauma pulp mill recovery boiler) | Metsä Fibre Oy | Grants | Industrial CCS / CCUS | Undisclosed |
| 9 Sept 2026 | Nurmon Bioenergia Oy - Finnish biogenic CO2 capture aid (Nurmo biogas plant) | Nurmon Bioenergia Oy | Grants | Industrial CCS / CCUS | Undisclosed |
| 9 Sept 2026 | Suomen Lantakaasu Oy - Finnish biogenic CO2 capture aid (Kiuruvesi biogas plant) | Suomen Lantakaasu Oy | Grants | Industrial CCS / CCUS | Undisclosed |
| 9 Sept 2026 | Chestnut Carbon - Royal Bank of Canada offtake | Chestnut Carbon | Offtake | Improved forest management | Undisclosed |
| 8 Sept 2026 | Agreena - Kazakhstan soil carbon forward supply (buyer not named) | Agreena | Offtake | Soil carbon / regenerative agriculture | 4,450,000 tCO2e |
| 8 Sept 2026 | PyroCCS - first external funding round | PyroCCS GmbH | Equity | Biochar | Undisclosed |
| 31 Aug 2026 | Svante - Emissions Reduction Alberta award, Peace River carbon capture | Svante Technologies Inc. | Grants | BECCS | US$5.03m |
| 28 Aug 2026 | SA Impact Forestry Fund II (SAIFF II) | SA Impact Forestry Fund II (SAIFF II) | Equity | ARR (afforestation, reforestation, revegetation) | US$20.0m |
| 27 Aug 2026 | Greece - Social Climate Plan approval (EUR 4.77bn) | Hellenic Republic (Greece) | Grants | Unresolved | US$5.53bn |
| 27 Aug 2026 | Planet Savers - Japan Ministry of the Environment startup R&D subsidy (zeolite DAC) | Planet Savers Inc. | Grants | DAC | Undisclosed |
| 26 Aug 2026 | Romania Energy Ministry - Modernisation Fund award to seven EU ETS industrial projects | Not recorded | Grants | Unresolved | US$126m |
| 26 Aug 2026 | Climate Impact X / Carbonplace merger | Climate Impact X and Carbonplace (merger) | M&A | Carbon market infrastructure | Undisclosed |
| 25 Aug 2026 | Project Tundra - North Dakota CCS loan package (Minnkota Power / Reliant CCS) | Minnkota Power Cooperative; Reliant Carbon Capture & Storage | Debt | Industrial CCS / CCUS | US$205m |
| 25 Aug 2026 | JOGMEC - ship-based CCS value chain contract (Japan) | Mizushima cluster consortium: Sumitomo Corporation, Asahi Kasei, ENEOS, JFE Steel, Mitsubishi Gas Chemical, Mitsubishi Chemical | Grants | Industrial CCS / CCUS | Undisclosed |
| 24 Aug 2026 | Mantel | Mantel | Equity | Industrial CCS / CCUS | US$18.0m |
| 20 Aug 2026 | Mafix | Mafix | Equity | Enhanced rock weathering | US$5.40m |
| 19 Aug 2026 | Neocrete | Neocrete | Equity | Mineralisation | US$3.50m |
| 19 Aug 2026 | Chestnut Carbon - Sol Systems offtake (Aug 2026) | Chestnut Carbon | Offtake | Improved forest management | Undisclosed |
| 17 Aug 2026 | Romania - aquaculture carbon sequestration compensation scheme | Not recorded | Grants | Unresolved | US$16.6m |
| 13 Aug 2026 | Australia (Commonwealth + NSW) - Tomago Aluminium decarbonisation package | Tomago Aluminium | Grants | Unresolved | US$1.77bn |
| 13 Aug 2026 | Industrial Transition Accelerator - India Project Support Programme (11 projects) | Not recorded | Grants | Waste, landfill and methane capture | Undisclosed |
| 13 Aug 2026 | Reliant CCS becomes lead developer of Project Tundra (Minnkota Power) | Project Tundra (Milton R. Young Station) | M&A | Industrial CCS / CCUS | Undisclosed |
| 13 Aug 2026 | Atlantic Canadian forest carbon developer acquires 770 acres timberland (party unresolved) | Not recorded | M&A | Improved forest management | Undisclosed |
| 12 Aug 2026 | New Zealand Government - hydrogen sector package | Not recorded | Grants | Carbon market infrastructure | US$17.7m |
| 12 Aug 2026 | Ducks Unlimited Canada acquires East Meadows Ranch, Marshy Point (Lake Manitoba) | East Meadows Ranch, Marshy Point (Lake Manitoba) | M&A | Not applicable | US$6.47m |
| 12 Aug 2026 | Context Labs acquires Kinertic carbon platform from Trafigura | Kinertic carbon trading platform (Agora (Europe) Limited) | M&A | Carbon market infrastructure | Undisclosed |
| 12 Aug 2026 | Paebbl - City of Rotterdam Kansen voor West grant (Aug 2026) | Paebbl | Grants | Mineralisation | US$0.93m |
| 11 Aug 2026 | Scottish Government - natural capital private investment funding | Seven FIRNS Round Four projects, incl. Arkaig Natural Capital, 3Keel and Fisheries Management Scotland | Grants | ARR (afforestation, reforestation, revegetation) | US$1.19m |
| 11 Aug 2026 | Carbon to Sea Initiative - ocean alkalinity enhancement research funding | Not recorded | Grants | Ocean alkalinity / marine CDR | Undisclosed |
| 11 Aug 2026 | Google - CDR and super-pollutant R&D funding round | Not recorded | Grants | BECCS | Undisclosed |
| 11 Aug 2026 | EFM acquires 11,735 ha Oregon north coast rainforest | Nehalem Rainforest, Oregon north coast (c.29,000 acres, from Weyerhaeuser) | M&A | Improved forest management | Undisclosed |
| 11 Aug 2026 | Green Earth Group - international energy company offtake (Bulindi) | Green Earth Group N.V. (formerly DGB Group N.V., Euronext Amsterdam) | Offtake | ARR (afforestation, reforestation, revegetation) | US$4.80m |
| 10 Aug 2026 | UK Government - GBP 65 mln EV industry transition funding | Not recorded | Grants | Unresolved | Undisclosed |
| 7 Aug 2026 | Deduci - US CDR portfolio procurement (with Isometric) | Graphyte, Pacific Biochar, Renoster (portfolio suppliers) | Grants | Biochar | Undisclosed |
| 6 Aug 2026 | Government of India - national compressed biogas scheme | Not recorded | Grants | Unresolved | US$2.49bn |
| 6 Aug 2026 | Government of Tanzania - four cookstove and safe water projects approved for Article 6 trade | Burn, UpEnergy, Water Mission, Bridge Carbon | Grants | Cookstoves | US$52.1m |
| 5 Aug 2026 | Hydnum Steel | Hydnum Steel | Equity | Unresolved | US$174m |
| 5 Aug 2026 | Naked Energy | Naked Energy | Equity | Unresolved | US$10.2m |
| 5 Aug 2026 | Mitti Labs | Mitti Labs | Equity | Rice methane (AWD) | US$9.50m |
| 4 Aug 2026 | CREW Carbon - Microsoft offtake | CREW Carbon | Offtake | Wastewater alkalinity enhancement | 23,602 tCO2e |
| 3 Aug 2026 | ProClime | ProClime | Equity | Biochar | US$10.0m |
| 3 Aug 2026 | Silva Capital acquires Cobungra Station (Victoria) from Rural Funds Group | Cobungra Station | M&A | ARR (afforestation, reforestation, revegetation) | US$35.7m |
| 1 Aug 2026 | Planet Savers - Japanese government grant for compact DAC (figure requires confirmation) | Planet Savers Inc. | Grants | DAC | Undisclosed |
| 1 Aug 2026 | Finland Resilient Agriculture Landscape - regenerative agriculture & soil CDR call (EIT Food) | Not recorded | Grants | ARR (afforestation, reforestation, revegetation) | Undisclosed |
| 1 Aug 2026 | Sweden - BECCS reverse auction, round 2 bids received | Not recorded | Grants | BECCS | Undisclosed |
| 31 Jul 2026 | Apolownia | Apolownia | Equity | Blue carbon / mangrove | US$1.14m |
| 31 Jul 2026 | Kita | Kita | Equity | Carbon market infrastructure | Undisclosed |
| 31 Jul 2026 | Government of Canada - Capital Regional District biosolids-to-biochar project (BC) | Capital Regional District (Hartland Landfill Residuals Treatment Facility biosolids-to-biochar project, Saanich, BC) | Grants | Biochar | US$4.96m |
| 30 Jul 2026 | European Commission - EUR 290 mln Dutch sustainable aviation fuel state aid schemes cleared | Not recorded | Grants | Unresolved | US$331m |
| 20 Jul 2026 | BioLite - Africa Go Green Senior Debt Facility (Zambia clean cooking, Article 6.2) | BioLite | Debt | Cookstoves | US$10.7m |
| 14 Jul 2026 | StratX - Seed round (Jul 2026) | StratX | Equity | Other | US$1.19m |
| 10 Jul 2026 | Arrhenius AG | Arrhenius AG | Equity | Microalgae / biological CDR | Undisclosed |
| 4 Jul 2026 | Natural Resources Canada -> 17 clean-energy projects (incl. Carbon Upcycling) - >C$26M | 17 recipients across Alberta and Saskatchewan, incl. Carbon Upcycling Technologies Inc. (C$550,000) and Renew Farms Inc. (C$5,985,000) | Grants | Mineralisation | Undisclosed |
| 25 Jun 2026 | Captura - Series B (first close) | Captura | Equity | Ocean alkalinity / marine CDR | US$12.5m |
| 25 Jun 2026 | Deep Sky | Deep Sky | Equity | DAC | Undisclosed |
| 25 Jun 2026 | Spain (PERTE) -> Votorantim Cementos Espana - EUR 119.6M CO2 capture | Votorantim Cimentos Espana (Toral de los Vados cement plant, Leon) | Grants | Industrial CCS / CCUS | US$138m |
| 24 Jun 2026 | Tencent CarbonX Program 2.0 (~$30M) | 16 winning teams, incl. Aircapture (US), Cella Mineral Storage (US/Kenya), Octavia Carbon (Kenya), Parallel Carbon (UK/US) and Nanjing University (China) | Grants | DAC | Undisclosed |
| 22 Jun 2026 | Isometric - Series A (first close) | Isometric | Equity | Carbon market infrastructure | US$40.0m |
| 18 Jun 2026 | Terraxy | Terraxy | Equity | Soil carbon / regenerative agriculture | US$3.00m |
| 18 Jun 2026 | Blue Catalyst Fund - first blue carbon cohort (Gambia & Guinea) | North Bank Ecosystem Restoration Trust (The Gambia); West Africa Blue (Guinea) | Grants | Blue carbon / mangrove | Undisclosed |
| 17 Jun 2026 | Frontier - 'Growth AMC' expansion (+$915M) | Not recorded | Offtake | DAC | US$915m |
| 17 Jun 2026 | Canadian climate-tech & agriculture fellowship (C$100M) | Not recorded | Grants | Unresolved | Undisclosed |
| 17 Jun 2026 | O.C.O Technology - Rural Business Growth Grant | O.C.O Technology | Grants | Mineralisation | Undisclosed |
| 14 Jun 2026 | CnerG acquires Monsoon Carbon | Monsoon Carbon | M&A | Carbon market infrastructure | Undisclosed |
| 9 Jun 2026 | World Bank - Kyrgyzstan energy reform programme (first Article 6 transaction) | Kyrgyz Republic (Ministry of Energy) - iFIRST project | Grants | Policy crediting (Article 6) | US$50.0m |
| 4 Jun 2026 | Charm Industrial - JPMorganChase venture debt facility | Charm Industrial | Debt | Bio-oil / biomass burial | US$20.0m |
| 3 Jun 2026 | Graphyte - Sumitomo Corporation Loblolly project equity / JV | Graphyte - Loblolly | Equity | Mineralisation | Undisclosed |
| 1 Jun 2026 | Carbizon - CIEIF environmental impact assessment grant (2026-06) | Carbizon | Grants | Enhanced rock weathering | US$0.08m |
Showing 100 of 663 transactions. Show all 663…
Data as at 16 October 2026 · 241 added in the last 30 days · How these tables are built